DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiMAN 2x2 R5000-Qmxb/5X.300.2x300.2x21, 5 GHz base station sector, net throughput up to 250 Mbps, integrated dual-pol beamforming antenna, 21 dBi, 90x8 deg (20 deg Az-steerable beam) | ||||||
Net throughput | up to 250 Mbps | ||||||
Recommended distances | up to 20 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | ||||||
Modulation coding schemes | from BPSK 1/2 to QAM64 5/6 | ||||||
Transmit power | up to 25 dBm | ||||||
Frequency range | 4900-6050 MHz | ||||||
Channel width | 10, 20, 40 MHz | ||||||
Antenna | 21 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 1x GigabitEthernet (RJ45) | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 371 x 371 x 90 mm, 4.4 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 235.77 KB